Pratama Integra Wisata

qatarairways

UPDATE AVAILABLE GROUP SEAT by QATAR / OMAN / ETIHAD / EMIRATES – 03 JAN 2025

This content has been archived. It may no longer be relevant

UPDATE AVAILABLE GROUP SEAT by QATAR / OMAN / ETIHAD / EMIRATES
PT. Pratama Integra Wisata โ€“ 03 JAN 2025

๐Ÿ’ฅ FEBRUARY – APRIL SYAWAL ๐Ÿ’ฅ

๐Ÿพ FEBRUARY 2025
===============
๐Ÿง€ JEDJED 09 HARI / 15 PAX
06FEB EK359 CGKDXB 0015 0530
06FEB EK805 DXBJED 0705 0920
14FEB EK802 JEDDXB 0410 0805
14FEB EK358 DXBCGK 1055 2210

๐Ÿšจ JEDJED 09 HARI / 45 PAX
15FEB WY850 CGKMCT 1455 1950
15FEB WY673 MCTJED 2130 0005+1
22FEB WY690 JEDMCT 1440 1840
23FEB WY849 MCTCGK 0240 1330

๐Ÿง€ JEDJED 09 HARI / 25 PAX
19FEB WY850 CGKMCT 1455 1950
19FEB WY673 MCTJED 2130 0005+1
26FEB WY676 JEDMCT 1945 2345
27FEB WY849 MCTCGK 0240 1330

๐ŸŒป JEDJED 09 HARI / 40 PAX
21FEB QR959 CGKDOH 0835 1315
22FEB QR1188 DOHJED 1805 2045
01MAR QR1183 JEDDOH 0410 0620
01MAR QR954 DOHCGK 0855 2125

๐Ÿพ MARET / ITIKAF / RAMADHAN
===============
๐Ÿงจ MEDJED 09 HARI / 40 PAX
03MAR WY850 CGKMCT 1455 1950
03MAR WY677 MCTMED 2150 0010+1
10MAR WY676 JEDMCT 1945 2345
11MAR WY849 MCTCGK 0240 1330

โœด๏ธ JEDJED 09 HARI / 45 PAX
IDR 13.900.000
05MAR QR959 CGKDOH 0835 1315
05MAR QR1186 DOHJED 1520 1800
12MAR QR1187 JEDDOH 1930 2140
13MAR QR6381 DOHCGK 0225 1445 OPERATED BY GARUDA901

๐Ÿงจ MEDJED 09 HARI / 80 PAX
06MAR WY850 CGKMCT 1455 1950
06MAR WY677 MCTMED 2150 0010+1
13MAR WY676 JEDMCT 1945 2345
14MAR WY849 MCTCGK 0240 1330

๐Ÿงจ JEDJED 09 HARI / 45 PAX
06MAR EY473 CGKAUH 2320 0500
07MAR EY615 AUHJED 0915 1130
13MAR EY616 JEDAUH 1500 1835
13MAR EY474 AUHCGK 2230 0935+1

๐Ÿงจ JEDJED 09 HARI / 45 PAX
06MAR QR6380 CGKDOH 1820 2300 OPERATED BY GARUDA900
07MAR QR1184 DOHJED 0100 0340
13MAR QR1187 JEDDOH 1930 2140
14MAR QR6381 DOHCGK 0225 1445 OPERATED BY GARUDA901

๐Ÿงจ JEDJED 09 HARI / 45 PAX
07MAR QR6380 CGKDOH 1820 2300 OPERATED BY GARUDA900
08MAR QR1184 DOHJED 0100 0340
14MAR QR1189 JEDDOH 2215 0025+1
15MAR QR6381 DOHCGK 0225 1445 OPERATED BY GARUDA901

๐Ÿงจ JEDJED 09 HARI / 45 PAX
09MAR QR6380 CGKDOH 1820 2300 OPERATED BY GARUDA900
10MAR QR1184 DOHJED 0100 0340
16MAR QR1189 JEDDOH 2215 0025+1
17MAR QR6381 DOHCGK 0225 1445 OPERATED BY GARUDA901

๐Ÿงจ JEDJED 09 HARI / 45 PAX
11MAR QR6380 CGKDOH 1820 2300 OPERATED BY GARUDA900
12MAR QR1184 DOHJED 0100 0340
18MAR QR1189 JEDDOH 2215 0025+1
19MAR QR6381 DOHCGK 0225 1445 OPERATED BY GARUDA901

๐Ÿพ APRIL SYAWAL 2025
==================
๐Ÿง€ JEDJED 11 HARI / 30 PAX
05APR EK357 CGKDXB 1740 2240
06APR EK801 DXBJED 0010 0210
15APR EK802 JEDDXB 0410 0805
15APR EK358 DXBCGK 1050 2215

๐Ÿง€ JEDJED 09 HARI / 25 PAX
06APR WY850 CGKMCT 1455 1950
06APR WY673 MCTJED 2130 0005+1
13APR WY676 JEDMCT 1945 2345
14APR WY849 MCTCGK 0240 1330