UPDATE AVAILABLE GROUP SEAT UMRAH JUN/DEC by ROYAL BRUNEI AIRLINES
31 Maret 2026
๐จ ROYAL BRUNEI NEW SEASON JUNE – DECEMBER
๐ข BEST PRICE – SCDD โผ๏ธ
๐ JUNI 2026
^^^^^^^^^^^^^^
JEDJED 09 HARI / 16 PAX
IDR 14.000.000
23JUN BI738 CGKBWN 0615 0945
23JUN BI001 BWNJED 1115 1615
30JUN BI002 JEDBWN 1815 0945+1
01JUL BI735 BWNCGK 1055 1220
๐ JULI 2026
^^^^^^^^^^^^^^
JEDJED 09 HARI / 10 PAX
IDR 13.500.000
10JUL BI736 CGKBWN 1310 1640
11JUL BI001 BWNJED 1115 1615
18JUL BI002 JEDBWN 1815 0945+1
19JUL BI735 BWNCGK 1055 1220
JEDJED 10 HARI / 30 PAX (FREE STPC AT BWN)
IDR 14.300.000
17JUL BI736 CGKBWN 1310 1640
18JUL BI001 BWNJED 1115 1615
25JUL BI002 JEDBWN 1815 0945+1
26JUL BI735 BWNCGK 1055 1220
๐ AUGUST 2026
^^^^^^^^^^^^^^^^^^^
JEDJED 09 HARI / 40 PAX
IDR 14.000.000
04AUG BI738 CGKBWN 0615 0945
04AUG BI001ย BWNJED 1115 1615
11AUG BI002 JEDBWN 1815 0945+1
12AUG BI735 BWNCGK 1055 1220
START SURABAYA
JEDJED 13 HARI / 40 PAX (2x JUMATAN)
IDR 14.200.000
BI796 04AUG SUBBWN 0545 0900
BI001 04AUG BWNJED 1115 1615
BI002 15AUG JEDBWN 1815 0945+1
BI795 16AUG BWNSUB 1945 2100
START SURABAYA
JEDJED 12 HARI / 32 PAX
IDR 14.200.000
BI796 15AUG SUBBWN 0545 0900
BI001 15AUG BWNJED 1115 1615
BI002 25AUG JEDBWN 1815 0945+1
BI795 26AUG BWNSUB 1945 2100
START SURABAYA
JEDJED 13 HARI / 40 PAX (2x JUMATAN)
IDR 14.200.000
BI796 18AUG SUBBWN 0545 0900
BI001 18AUG BWNJED 1115 1615
BI002 29AUG JEDBWN 1815 0945+1
BI795 30AUG BWNSUB 1945 2100
JEDJED 10 HARI / 35 PAX (FREE STPC AT BWN)
IDR 14.000.000
21AUG BI736 CGKBWN 1310 1640
22AUG BI001 BWNJED 1115 1615
29AUG BI002 JEDBWN 1815 0945+1
30AUG BI735 BWNCGK 1055 1220
๐ SEPTEMBER 2026
^^^^^^^^^^^^^^^^^^^^^^^^
JEDJED 10 HARI / 35 PAX (FREE STPC AT BWN)
IDR 13.700.000
04SEP BI736 CGKBWN 1310 1640
05SEP BI001 BWNJED 1115 1615
12SEP BI002 JEDBWN 1815 0945+1
13SEP BI735 BWNCGK 1055 1220
JEDJED 09 HARI / 40 PAX
IDR 13.500.000
29SEP BI738 CGKBWN 0615 0945
29SEP BI001 BWNJED 1115 1615
06OCT BI002 JEDBWN 1815 0945+1
07OCT BI735 BWNCGK 1055 1220
๐ OCTOBER 2026
^^^^^^^^^^^^^^^^^^^^^^
JEDJED 10 HARI / 35 PAX (FREE STPC AT BWN)
IDR 13.700.000
09OCT BI736 CGKBWN 1310 1640
10OCT BI001 BWNJED 1115 1615
17OCT BI002 JEDBWN 1815 0945+1
18OCT BI735 BWNCGK 1055 1220
JEDJED 10 HARI / 35 PAX (FREE STPC AT BWN)
IDR 13.700.000
16OCT BI736 CGKBWN 1310 1640
17OCT BI001 BWNJED 1115 1615
24OCT BI002 JEDBWN 1815 0945+1
25OCT BI735 BWNCGK 1055 1220
JEDJED 09 HARI / 40 PAX
IDR 13.500.000
27OCT BI738 CGKBWN 0615 0945
27OCT BI001 BWNJED 1115 1615
03NOV BI002 JEDBWN 1815 0945+1
03NOV BI735 BWNCGK 1055 1220
๐ NOVEMBER 2026
^^^^^^^^^^^^^^^^^^^^^^^
JEDJED 09 HARI / 40 PAX
IDR 13.500.000
10NOV BI738 CGKBWN 0615 0945
10NOV BI001 BWNJED 1115 1615
17NOV BI002 JEDBWN 1815 0945+1
18NOV BI735 BWNCGK 1055 1220
๐ DECEMBER 2026
^^^^^^^^^^^^^^^^^^^^^^^
JEDJED 09 HARI / 40 PAX
IDR 14.500.000
29DEC BI738 CGKBWN 0615 0945
30DEC BI001 BWNJED 1115 1615
05JAN BI002 JEDBWN 1815 0945+1
06JAN BI735 BWNCGK 1055 1220
NEW REQUEST TGL LAIN JAPRI


