UPDATE AVAILABLE GROUP SEAT UMROH by OMAN AIR
PT. Pratama Integra Wisata – 03 FEB 2025
🎃 NEW SEASON 🎃
BEST PRICE IDR 13.XXX.XXX
🔥 JUNE 2025
================
JEDJED 09 HARI / 40 PAX
30JUN WY850 CGKMCT 1450 1930
30JUN WY673 MCTJED 2150 0010+1
07JUL WY676 JEDMCT 1925 2340
08JUL WY849 MCTCGK 0215 1320
🔥 JULY 2025
================
JEDJED 12 HARI / 40 PAX (2X JUMAT)
01JUL WY850 CGKMCT 1450 1930
01JUL WY673 MCTJED 2150 0010+1
11JUL WY676 JEDMCT 1925 2340
12JUL WY849 MCTCGK 0215 1320
JEDJED 09 HARI / 40 PAX
21JUL WY850 CGKMCT 1450 1930
21JUL WY673 MCTJED 2150 0010+1
28JUL WY676 JEDMCT 1925 2340
29JUL WY849 MCTCGK 0215 1320
JEDJED 09 HARI / 40 PAX
30JUL WY850 CGKMCT 1450 1930
30JUL WY673 MCTJED 2150 0010+1
06AUG WY676 JEDMCT 1925 2340
07AUG WY849 MCTCGK 0215 1320
JEDJED 09 HARI / 40 PAX
31JUL WY850 CGKMCT 1450 1930
31JUL WY673 MCTJED 2150 0010+1
07AUG WY676 JEDMCT 1925 2340
08AUG WY849 MCTCGK 0215 1320
🔥 AUGUST 2025
================
JEDJED 12 HARI / 45 PAX
01AUG WY850 CGKMCT 1450 1930
01AUG WY673 MCTJED 2150 0010+1
11AUG WY676 JEDMCT 1925 2340
12AUG WY849 MCTCGK 0215 1320
JEDJED 09 HARI / 40 PAX
04AUG WY850 CGKMCT 1450 1930
04AUG WY673 MCTJED 2150 0010+1
11AUG WY676 JEDMCT 1925 2340
12AUG WY849 MCTCGK 0215 1320
JEDJED 09 HARI / 40 PAX
11AUG WY850 CGKMCT 1450 1930
11AUG WY673 MCTJED 2150 0010+1
18AUG WY676 JEDMCT 1925 2340
29AUG WY849 MCTCGK 0215 1320
JEDJED 09 HARI / 45 PAX
12AUG WY850 CGKMCT 1450 1930
12AUG WY673 MCTJED 2150 0010+1
19AUG WY676 JEDMCT 1925 2340
20AUG WY849 MCTCGK 0215 1320
JEDJED 09 HARI / 45 PAX
17AUG WY850 CGKMCT 1450 1930
17AUG WY673 MCTJED 2150 0010+1
24AUG WY676 JEDMCT 1925 2340
25AUG WY849 MCTCGK 0215 1320
JEDJED 09 HARI / 45 PAX
18AUG WY850 CGKMCT 1450 1930
18AUG WY673 MCTJED 2150 0010+1
25AUG WY676 JEDMCT 1925 2340
26AUG WY849 MCTCGK 0215 1320
-JEDMED 09 HARI / 35 PAX
20AUG WY850 CGKMCT 1450 1930
20AUG WY673 MCTJED 2150 0010+1
27AUG WY680 MEDMCT 1750 2155
28AUG WY849 MCTCGK 0215 1320
JEDJED 09 HARI / 40 PAX
21AUG WY850 CGKMCT 1450 1930
21AUG WY673 MCTJED 2150 0010+1
28AUG WY676 JEDMCT 1925 2340
29AUG WY849 MCTCGK 0215 1320
JEDJED 09 HARI / 40 PAX
25AUG WY850 CGKMCT 1450 1930
25AUG WY673 MCTJED 2150 0010+1
01SEP WY676 JEDMCT 1925 2340
02SEP WY849 MCTCGK 0215 1320
JEDJED 09 HARI / 40 PAX
27AUG WY850 CGKMCT 1450 1930
27AUG WY673 MCTJED 2150 0010+1
03SEP WY676 JEDMCT 1925 2340
04SEP WY849 MCTCGK 0215 1320
JEDJED 09 HARI / 40 PAX
28AUG WY850 CGKMCT 1450 1930
28AUG WY673 MCTJED 2150 0010+1
04SEP WY676 JEDMCT 1925 2340
05SEP WY849 MCTCGK 0215 1320
JEDJED 09 HARI / 40 PAX
MAULID NABI
31AUG WY850 CGKMCT 1450 1930
231AUG WY673 MCTJED 2150 0010+1
07SEP WY676 JEDMCT 1925 2340
08SEP WY849 MCTCGK 0215 1320
🔥 SEPTEMBER 2025
================
JEDJED 09 HARI / 40 PAX
MAULID NABI
03SEP WY850 CGKMCT 1450 1930
03SEP WY673 MCTJED 2150 0010+1
10SEP WY676 JEDMCT 1925 2340
11SEP WY849 MCTCGK 0215 1320
JEDJED 09 HARI / 40 PAX
MAULID NABI
04SEP WY850 CGKMCT 1450 1930
04SEP WY673 MCTJED 2150 0010+1
11SEP WY676 JEDMCT 1925 2340
12SEP WY849 MCTCGK 0215 1320
JEDJED 09 HARI / 40 PAX
09SEP WY850 CGKMCT 1450 1930
09SEP WY673 MCTJED 2150 0010+1
16SEP WY676 JEDMCT 1925 2340
17SEP WY849 MCTCGK 0215 1320
JEDJED 09 HARI / 40 PAX
11SEP WY850 CGKMCT 1450 1930
11SEP WY673 MCTJED 2150 0010+1
18SEP WY676 JEDMCT 1925 2340
19SEP WY849 MCTCGK 0215 1320
JEDJED 12 HARI / 45 PAX
12SEP WY850 CGKMCT 1450 1930
12SEP WY673 MCTJED 2150 0010+1
22SEP WY676 JEDMCT 1925 2340
23SEP WY849 MCTCGK 0215 1320
JEDJED 09 HARI / 45 PAX
16SEP WY850 CGKMCT 1450 1930
16SEP WY673 MCTJED 2150 0010+1
23SEP WY676 JEDMCT 1925 2340
24SEP WY849 MCTCGK 0215 1320
NEW SEASON REQUEST AVAILABLE