UPDATE AVAILABLE GROUP UMRAH NEW SEASON AUG/DEC by OMAN AIR
11 Jun 2026
๐ OMAN AIR AUGUST – DECEMBER HIGH start from IDR 13.xxx.xxx
๐ฅ AGUSTUS 2026
โโโโโโโโโโโโโ
๐ค JEDJED 09 HARI / 30 PAX
25AUG WY850 CGKMCT 1425 1905
25AUG WY673 MCTJED 2145 0005+1
01SEP WY676 JEDMCT 1800 2215
02SEP WY849 MCTCGK 0150 1255
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
29AUG WY850 CGKMCT 1425 1905
29AUG WY673 MCTJED 2305 0125+1
05SEP WY690 JEDMCT 1405 1820
06SEP WY849 MCTCGK 0150 1255
๐ฅ SEPTEMBER 2026
โโโโโโโโโโโโโโโ
โบ JEDMED 12 HARI / 30 PAX
06SEP WY850 CGKMCT 1450 1930
06SEP WY673 MCTJED 2150 0010+1
16SEP WY680 MEDMCT 1925 2340
17SEP WY849 MCTCGK 0215 1320
ใฝ๏ธ MEDJED 09 HARI / 40 PAX
07SEP WY850 CGKMCT 1450 1930
07SEP WY677 MCTMED 2330 0140+1
14SEP WY676 JEDMCT 1925 2340
15SEP WY849 MCTCGK 0215 1320
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
08SEP WY850 CGKMCT 1425 1905
08SEP WY673 MCTJED 2145 0005+1
15SEP WY676 JEDMCT 1925 2340
16SEP WY849 MCTCGK 0215 1320
โป๏ธ TIFTIF 12 HARI / 45 PAX (FREE 1N CITYTOUR AT MCT)
21SEP WY850 CGKMCT 1425 1905
22SEP WY699 MCTTIF 1335 1550
01OCT WY700 TIFMCT 1640 2050
02OCT WY849 MCTCGK 0150 1255
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
22SEP WY850 CGKMCT 1425 1905
22SEP WY673 MCTJED 2145 0005+1
29SEP WY6976 JEDMCT 1925 2340
30SEP WY849 MCTCGK 0215 1320
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
23SEP WY850 CGKMCT 1425 1905
23SEP WY673 MCTJED 2145 0005+1
30SEP WY676 JEDMCT 1925 2340
01OCT WY849 MCTCGK 0215 1320
โป๏ธ TIFTIF 12 HARI / 45 PAX (FREE 1N CITYTOUR AT MCT)
23SEP WY850 CGKMCT 1425 1905
24SEP WY699 MCTTIF 1335 1550
03OCT WY700 TIFMCT 1640 2050
04OCT WY849 MCTCGK 0150 1255
โบ JEDMED 09 HARI / 20 PAX
23SEP WY850 CGKMCT 1425 1905
23SEP WY673 MCTJED 2145 0005+1
30SEP WY680 MEDMCT 1800 2205
01OCT WY849 MCTCGK 0150 1255
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
28SEP WY850 CGKMCT 1425 1905
28SEP WY673 MCTJED 2145 0005+1
05OCT WY676 JEDMCT 1925 2340
06OCT WY849 MCTCGK 0215 1320
โบ JEDJED 09 HARI / 30 PAX ๐ฉธ
29SEP WY850 CGKMCT 1425 1905
29SEP WY673 MCTJED 2145 0005+1
06OCT WY676 JEDMCT 1800 2215
07OCT WY849 MCTCGK 0150 1255
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
29SEP WY850 CGKMCT 1425 1905
29SEP WY673 MCTJED 2145 0005+1
06OCT WY676 JEDMCT 1800 2215
07OCT WY849 MCTCGK 0150 1255
๐ฅ OCTOBER
โโโโโโโโโโ
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
01OCT WY850 CGKMCT 1450 1930
01OCT WY673 MCTJED 2150 0010+1
08OCT WY676 JEDMCT 1800 2215
09OCT WY849 MCTCGK 0150 1255
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
02OCT WY850 CGKMCT 1450 1930
02OCT WY673 MCTJED 2150 0010+1
09OCT WY676 JEDMCT 1800 2215
0OCT WY849 MCTCGK 0150 1255
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
08OCT WY850 CGKMCT 1425 1905
08OCT WY673 MCTJED 2150 0010+1
15OCT WY676 JEDMCT 1800 2215
16OCT WY849 MCTCGK 0150 1255
โป๏ธ MEDJED 12 HARI / 25 PAX
08OCT WY850 CGKMCT 1450 1930
08OCT WY677 MCTMED 2140 2350
18OCT WY676 JEDMCT 1800 2215
19OCT WY849 MCTCGK 0215 1320
ใฝ๏ธ JEDJED 12 HARI / 40 PAX
11OCT WY850 CGKMCT 1425 1905
11OCT WY673 MCTJED 2150 0010+1
21OCT WY676 JEDMCT 1800 2215
22OCT WY849 MCTCGK 0150 1255
ใฝ๏ธ JEDJED 09 HARI / 20 PAX
19OCT WY850 CGKMCT 1425 1905
19OCT WY673 MCTJED 2145 0010+1
26OCT WY690 JEDMCT 1405 1805
27OCT WY849 MCTCGK 0240 1330
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
19OCT WY850 CGKMCT 1425 1905
19OCT WY673 MCTJED 2145 0010+1
26OCT WY690 JEDMCT 1405 1805
27OCT WY849 MCTCGK 0240 1330
ใฝ๏ธ JEDJED 09 HARI / 20 + 20 PAX
19OCT WY850 CGKMCT 1425 1905
19OCT WY673 MCTJED 2150 0010+1
26OCT WY676 JEDMCT 1800 2200
27OCT WY849 MCTCGK 0150 1255
๐ฅ NOVEMBER
โโโโโโโโโโโ
๐ชญ MEDJED 09 HARI / 40 PAX
05NOV WY850 CGKMCT 1450 1930
05NOV WY677 MCTMED 2140 2350
12NOV WY676 JEDMCT 1800 2215
13NOV WY849 MCTCGK 0215 1320
๐ชญ JEDJED 09 HARI / 40 PAX
10NOV WY850 CGKMCT 1450 1930
10NOV WY673 MCTJED 2130 0005+1
17NOV WY676 JEDMCT 1800 2215
18NOV WY849 MCTCGK 0215 1320
๐ชญ JEDMED 11 HARI / 45 PAX
15NOV WY850 CGKMCT 1455 1950
15NOV WY673 MCTJED 2130 0005+1
24NOV WY680 MEDMCT 1755 2145
25NOV WY849 MCTCGK 0240 1330
๐ชญ JEDJED 09 HARI / 40 PAX
16NOV WY850 CGKMCT 1450 1930
16NOV WY673 MCTJED 2130 0005+1
23NOV WY676 JEDMCT 1800 2215
23NOV WY849 MCTCGK 0215 1320
๐ชญ MEDJED 09 HARI / 40 PAX
30NOV WY850 CGKMCT 1450 1930
30NOV WY677 MCTMED 2140 2350
07DEC WY676 JEDMCT 1800 2215
07DEC WY849 MCTCGK 0215 1320
๐ฅ DECEMBER
โโโโโโโโโโโ
๐ฅจ JEDJED 09 HARI / 40 PAX
20DEC WY850 CGKMCT 1455 1950
20DEC WY673 MCTJED 2130 0005+1
27DEC WY676 JEDMCT 1800 2200
28DEC WY849 MCTCGK 0240 1330
โบ JEDMED 09 HARI / 20 PAX (1D AT MCT)
IDR 14.xxx.000 / TICKET ONLY
21DEC WY850 CGKMCT 1425 1905
21DEC WY673 MCTJED 2145 0005+1
28DEC WY678 MEDMCT 0230 0625
29DEC WY849 MCTCGK 0240 1440
CITYTOUR ADDON itinerary & harga japri
๐ฅจ JEDJED 09 HARI / 40 PAX
24DEC WY850 CGKMCT 1455 1950
24DEC WY673 MCTJED 2130 0005+1
31DEC WY676 JEDMCT 1800 2200
01JAN WY849 MCTCGK 0240 1330

