UPDATE AVAILABLE GROUP UMRAH NEW SEASON AUG/DEC by OMAN AIR
17 Jun 2026
๐ OMAN AIR FRESH PNR AUGUST – DECEMBER HIGH
๐ BEST DEAL- BEST PRICE โผ๏ธ
๐งบ AGUSTUS 2026
โโโโโโโโโโโโโ
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
29AUG WY850 CGKMCT 1425 1905
29AUG WY673 MCTJED 2305 0125+1
05SEP WY690 JEDMCT 1405 1820
06SEP WY849 MCTCGK 0150 1255
๐งบ SEPTEMBER 2026
โโโโโโโโโโโโโโโ
โบ JEDMED 12 HARI / 30 PAX
06SEP WY850 CGKMCT 1450 1930
06SEP WY673 MCTJED 2150 0010+1
16SEP WY680 MEDMCT 1925 2340
17SEP WY849 MCTCGK 0215 1320
ใฝ๏ธ MEDJED 09 HARI / 40 PAX
06SEP WY850 CGKMCT 1450 1930
06SEP WY677 MCTMED 2330 0140+1
14SEP WY676 JEDMCT 1925 2340
15SEP WY849 MCTCGK 0215 1320
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
22SEP WY850 CGKMCT 1425 1905
22SEP WY673 MCTJED 2145 0005+1
29SEP WY6976 JEDMCT 1925 2340
30SEP WY849 MCTCGK 0215 1320
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
23SEP WY850 CGKMCT 1425 1905
23SEP WY673 MCTJED 2145 0005+1
30SEP WY676 JEDMCT 1925 2340
01OCT WY849 MCTCGK 0215 1320
โป๏ธ TIFTIF 12 HARI / 45 PAX (FREE 1N CITYTOUR AT MCT) โผ๏ธ
23SEP WY850 CGKMCT 1425 1905
24SEP WY699 MCTTIF 1335 1550
03OCT WY700 TIFMCT 1640 2050
04OCT WY849 MCTCGK 0150 1255
โบ JEDMED 09 HARI / 20 PAX
23SEP WY850 CGKMCT 1425 1905
23SEP WY673 MCTJED 2145 0005+1
30SEP WY680 MEDMCT 1800 2205
01OCT WY849 MCTCGK 0150 1255
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
28SEP WY850 CGKMCT 1425 1905
28SEP WY673 MCTJED 2145 0005+1
05OCT WY676 JEDMCT 1925 2340
06OCT WY849 MCTCGK 0215 1320
ใฝ๏ธโบ JEDJED 09 HARI / 40 + 20 PAX
29SEP WY850 CGKMCT 1425 1905
29SEP WY673 MCTJED 2145 0005+1
06OCT WY676 JEDMCT 1800 2215
07OCT WY849 MCTCGK 0150 1255
๐งบ OCTOBER
โโโโโโโโโโ
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
01OCT WY850 CGKMCT 1450 1930
01OCT WY673 MCTJED 2150 0010+1
08OCT WY676 JEDMCT 1800 2215
09OCT WY849 MCTCGK 0150 1255
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
02OCT WY850 CGKMCT 1450 1930
02OCT WY673 MCTJED 2150 0010+1
09OCT WY676 JEDMCT 1800 2215
10OCT WY849 MCTCGK 0150 1255
ใฝ๏ธ MEDTIF 09 HARI / 40 PAX
03OCT WY850 CGKMCT 1450 1930
03OCT WY677 MCTMED 2140 2350
10OCT WY700 TIFMCT 1640 2050
11OCT WY849 MCTCGK 0150 1255
โบ JEDJED 09 HARI / 30 PAX
07OCT WY850 CGKMCT 1425 1905
07OCT WY673 MCTJED 2145 0005+1
14OCT WY676 JEDMCT 1800 2215
15OCT WY849 MCTCGK 0150 1255
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
08OCT WY850 CGKMCT 1425 1905
08OCT WY673 MCTJED 2150 0010+1
15OCT WY676 JEDMCT 1800 2215
16OCT WY849 MCTCGK 0150 1255
ใฝ๏ธ JEDMED 09 HARI / 20 PAX
13OCT WY850 CGKMCT 1425 1905
14OCT WY671 MCTJED 0225 0445
21OCT WY676 MEDMCT 1800 2215
22OCT WY849 MCTCGK 0150 1255
๐งบ NOVEMBER
โโโโโโโโโโโ
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
01NOV WY850 CGKMCT 1450 1930
01NOV WY673 MCTJED 2130 0005+1
08NOV WY690 JEDMCT 1405 1805
09NOV WY849 MCTCGK 0240 1330
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
02NOV WY850 CGKMCT 1450 1930
02NOV WY673 MCTJED 2130 0005+1
09NOV WY690 JEDMCT 1405 1805
10NOV WY849 MCTCGK 0240 1330
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
08NOV WY850 CGKMCT 1450 1930
09NOV WY671 MCTJED 0210 0445
15NOV WY676 JEDMCT 1800 2215
16NOV WY849 MCTCGK 0240 1330
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
09NOV WY850 CGKMCT 1450 1930
09NOV WY673 MCTJED 2130 0005+1
16NOV WY690 JEDMCT 1405 1805
17NOV WY849 MCTCGK 0240 1330
ใฝ๏ธ MEDJED 12 HARI / 40 PAX
16NOV WY850 CGKMCT 1450 1930
16NOV WY677 MCTMED 2330 0150+1
26NOV WY690 JEDMCT 1405 1805
27NOV WY849 MCTCGK 0240 1330
๐งบ DECEMBER AWAL
โโโโโโโโโโโโโโโ
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
02DEC WY850 CGKMCT 1455 1950
02DEC WY673 MCTJED 2130 0005+1
09DEC WY676 JEDMCT 1800 2200
10DEC WY849 MCTCGK 0240 1330
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
03DEC WY850 CGKMCT 1455 1950
03DEC WY673 MCTJED 2130 0005+1
10DEC WY676 JEDMCT 1800 2200
11DEC WY849 MCTCGK 0240 1330
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
05DEC WY850 CGKMCT 1455 1950
05DEC WY673 MCTJED 2130 0005+1
12DEC WY676 JEDMCT 1800 2200
13DEC WY849 MCTCGK 0240 1330
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
06DEC WY850 CGKMCT 1455 1950
06DEC WY673 MCTJED 2130 0005+1
13DEC WY676 JEDMCT 1800 2200
14DEC WY849 MCTCGK 0240 1330
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
14DEC WY850 CGKMCT 1455 1950
14DEC WY673 MCTJED 2130 0005+1
21DEC WY690 JEDMCT 1405 1805
22DEC WY849 MCTCGK 0240 1330
๐งบ DECEMBER HIGH
โโโโโโโโโโโโโโโ
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
18DEC WY850 CGKMCT 1455 1950
18DEC WY673 MCTJED 2130 0005+1
25DEC WY676 JEDMCT 1800 2200
26DEC WY849 MCTCGK 0240 1330
ใฝ๏ธ JEDJED 09 HARI / 40 PAX
20DEC WY850 CGKMCT 1455 1950
20DEC WY673 MCTJED 2130 0005+1
27DEC WY690 JEDMCT 1405 1805
28DEC WY849 MCTCGK 0240 1330
โบ JEDMED 09 HARI / 20 PAX (FREE 1D AT MCT) โผ๏ธ
21DEC WY850 CGKMCT 1425 1905
21DEC WY673 MCTJED 2145 0005+1
28DEC WY678 MEDMCT 0230 0625
29DEC WY849 MCTCGK 0240 1440
HOTEL *3 + CITYTOUR Itinerary & harga japri


