UPDATE AVAILABLE GROUP UMRAH NEW SEASON JUN/DEC by OMAN AIR – 15 MAY 2026

Oman-Air

UPDATE AVAILABLE GROUP UMRAH NEW SEASON JUN/DEC by OMAN AIR
15 May 2026

๐ŸŽƒ OMAN AIR JULY – DECEMBER HIGH start from IDR 13.xxx.xxx

๐Ÿ’ฅ JUNI 2026
โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”
๐Ÿฅจ JEDJED 09 HARI / 45 PAX
IDR 12.xxx.xxx
12JUN WY850 CGKMCT 1425 1905
12JUN WY673 MCTJED 2145 0005+1
19JUN WY676 JEDMCT 1800 2215
20JUN WY849 MCTCGK 0215 1320

๐Ÿ’ฅ AUGUST 2026
โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”
โ›บ MEDJED 09 HARI / 35 PAX
20AUG WY850 CGKMCT 1425 1905
20AUG WY677 MCTMED 2140 2350
27AUG WY676 JEDMCT 1800 2215
28AUG WY849 MCTCGK 0150 1255

๐Ÿ’ฅ SEPTEMBER 2026
โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”
โ›บ JEDJED 09 HARI / 20 PAX
01SEP WY850 CGKMCT 1425 1905
01SEP WY673 MCTJED 2145 0005+1
08SEP WY676 JEDMCT 1800 2215
09SEP WY849 MCTCGK 0150 1255

โ›บ JEDJED 09 HARI / 20 PAX
02SEP WY850 CGKMCT 1425 1905
02SEP WY673 MCTJED 2145 0005+1
09SEP WY676 JEDMCT 1800 2215
10SEP WY849 MCTCGK 0150 1255

โ›บ MEDJED 09 HARI / 20 PAX
03SEP WY850 CGKMCT 1425 1905
03SEP WY677 MCTMED 2140 2350
10SEP WY676 JEDMCT 1800 2215
11SEP WY849 MCTCGK 0150 1255

โ™ป๏ธ MEDJED 12 HARI / 45 PAX (2X JUMAT)
10SEP WY850 CGKMCT 1450 1930
10SEP WY677 MCTMED 2140 2350
20SEP WY676 JEDMCT 1800 2215
21SEP WY849 MCTCGK 0215 1320

โ™ป๏ธ TIFTIF 10 HARI / 45 PAX (FREE 1N CITYTOUR AT MCT)
11SEP WY850 CGKMCT 1425 1905
12SEP WY699 MCTTIF 1335 1550
19SEP WY700 TIFMCT 1640 2050
20SEP WY849 MCTCGK 0150 1255

โ™ป๏ธ TIFTIF 12 HARI / 45 PAX (FREE 1N CITYTOUR AT MCT)
14SEP WY850 CGKMCT 1425 1905
15SEP WY699 MCTTIF 1335 1550
24SEP WY700 TIFMCT 1640 2050
25SEP WY849 MCTCGK 0150 1255

โ™ป๏ธ TIFTIF 10 HARI / 45 PAX (FREE 1N CITYTOUR AT MCT)
16SEP WY850 CGKMCT 1425 1905
17SEP WY699 MCTTIF 1335 1550
24SEP WY700 TIFMCT 1640 2050
25SEP WY849 MCTCGK 0150 1255

โ™ป๏ธ JEDMED 13 HARI / 45 PAX
19SEP WY850 CGKMCT 1450 1930
19SEP WY673 MCTJED 2145 0005+1
30SEP WY680 MEDMCT 1800 2215
01OCT WY849 MCTCGK 0215 1320

โ™ป๏ธ TIFTIF 12 HARI / 45 PAX (FREE 1N CITYTOUR AT MCT)
21SEP WY850 CGKMCT 1425 1905
22SEP WY699 MCTTIF 1335 1550
01OCT WY700 TIFMCT 1640 2050
02OCT WY849 MCTCGK 0150 1255

โ™ป๏ธ TIFTIF 12 HARI / 45 PAX (FREE 1N CITYTOUR AT MCT)
23SEP WY850 CGKMCT 1425 1905
24SEP WY699 MCTTIF 1335 1550
03OCT WY700 TIFMCT 1640 2050
04OCT WY849 MCTCGK 0150 1255

โ›บ JEDMED 09 HARI / 20 PAX
23SEP WY850 CGKMCT 1425 1905
23SEP WY673 MCTJED 2145 0005+1
30SEP WY680 MEDMCT 1800 2205
01OCT WY849 MCTCGK 0150 1255

โ™ป๏ธ TIFTIF 10 HARI / 45 PAX (FREE 1N CITYTOUR AT MCT)
25SEP WY850 CGKMCT 1425 1905
26SEP WY699 MCT TIF 1335 1550
03OCT WY700 TIFMCT 1640 2050
04OCT WY849 MCTCGK 0150 1255

โ›บ JEDJED 09 HARI / 30 PAX
29SEP WY850 CGKMCT 1425 1905
29SEP WY673 MCTJED 2145 0005+1
06OCT WY676 JEDMCT 1800 2215
01OCT WY849 MCTCGK 0150 1255

๐Ÿ’ฅ OCTOBER 2026
โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”
โ›บ JEDJED 09 HARI / 20 PAX
01OCT WY850 CGKMCT 1425 1905
01OCT WY673 MCTJED 2145 0005+1
08OCT WY676 JEDMCT 1800 2215
09OCT WY849 MCTCGK 0150 1255

โ™ป๏ธ MEDJED 12 HARI / 25 PAX (2X JUMAT)
08OCT WY850 CGKMCT 1450 1930
08OCT WY677 MCTMED 2140 2350
18OCT WY676 JEDMCT 1800 2215
19OCT WY849 MCTCGK 0215 1320

โ›บ JEDJED 09 HARI / 20 PAX
14OCT WY850 CGKMCT 1425 1905
14OCT WY673 MCTJED 2145 0005+1
21OCT WY676 JEDMCT 1800 2215
22OCT WY849 MCTCGK 0150 1255

โ™ป๏ธ MEDJED 12 HARI / 45 PAX (2X JUMAT)
22OCT WY850 CGKMCT 1450 1930
22OCT WY677 MCTMED 2140 2350
01NOV WY676 JEDMCT 1945 2345
02NOV WY849 MCTCGK 0240 1330

๐Ÿ’ฅ NOVEMBER 2026
โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”
โ›บ JEDMED 09 HARI / 30 PAX
IDR 13.400.000
03NOV WY850 CGKMCT 1455 1950
03NOV WY673 MCTJED 2130 0005+1
10NOV WY680 JEDMCT 1755 2145
11NOV WY849 MCTCGK 0240 1330

๐Ÿ’ฅ DECEMBER
โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”โ”
๐Ÿฅจ JEDJED 09 HARI / 40 PAX
20DEC WY850 CGKMCT 1455 1950
20DEC WY673 MCTJED 2130 0005+1
27DEC WY676 JEDMCT 1800 2200
28DEC WY849 MCTCGK 0240 1330

โ›บ JEDMED 09 HARI / 20 PAX (1D AT MCT)
TICKET ONLY
21DEC WY850 CGKMCT 1425 1905
21DEC WY673 MCTJED 2145 0005+1
28DEC WY678 MEDMCT 0230 0625
29DEC WY849 MCTCGK 0240 1440
CITYTOUR ADDON itinerary & harga japri

๐Ÿฅจ JEDJED 09 HARI / 40 PAX
24DEC WY850 CGKMCT 1455 1950
24DEC WY673 MCTJED 2130 0005+1
31DEC WY676 JEDMCT 1800 2200
01JAN WY849 MCTCGK 0240 1330

๐Ÿฅจ MEDJED 09 HARI / 40 PAX
24DEC WY850 CGKMCT 1455 1950
24DEC WY677 MCTMED 2330 0150+1
01JAN WY676 JEDMCT 1800 2200
02JAN WY849 MCTCGK 0240 1330

๐Ÿฅจ MEDTIF 09 HARI / 40 PAX
26DEC WY850 CGKMCT 1455-1950
26DEC WY677 MCTMED 2330-0150+1
02JAN WY700 TIFMCT 1640 2035
02JAN WY849 MCTCGK 0240 1330